
Airport Operations
| Airport use: | Open to the public |
| Activation date: | 06/1974 |
| Control tower: | no |
| ARTCC: | JACKSONVILLE CENTER |
| FSS: | MACON FLIGHT SERVICE STATION |
| NOTAMs facility: | MCN (NOTAM-D service available) |
| Attendance: | UNATNDD |
| Wind indicator: | lighted |
| Segmented circle: | yes |
| Lights: | ACTVT PAPI RYS 11 & 29, MIRL ACTVT CTAF. |
| Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
4
Airport Services
|
Prices as of: 10/27/2024 Fuel available: |
JET-A:$4.80 FUEL 24 HR CREDIT CARD SELF-SVC ONLY. |
| Parking: | tiedowns |
| Airframe service: | NONE |
| Powerplant service: | NONE |
| Bottled oxygen: | NONE |
| Bulk oxygen: | NONE |
Airport Communications
| CTAF: | 122.9 |
| WX AWOS-3PT: | 128.325 (912-557-0011) |
| WX AWOS-3 at VDI (14 nm NW): | 119.925 (912-538-0219) |
| WX AWOS-3 at CWV (17 nm NE): | 120.075 (912-739-3768) |
| WX AWOS-3PT at MHP (19 nm N): | 120.3 (912-685-2729) |
- APCH/DEP SVC PRVDD BY JACKSONVILLE ARTCC ON FREQS 127.575/269.025 (ALMA RCAG).
Runway Information
Runway 11/29
| Dimensions: | 5003 x 75 ft. / 1525 x 23 m | ||||
| Surface: | asphalt, in good condition | ||||
| Weight bearing capacity: |
|
||||
| Runway edge lights: | medium intensity | ||||
| RUNWAY 11 | RUNWAY 29 | ||||
| Latitude: | 32-03.697023N | 32-03.441427N | |||
| Longitude: | 082-09.675212W | 082-08.754000W | |||
| Elevation: | 164.0 ft. | 195.4 ft. | |||
| Traffic pattern: | left | left | |||
| Runway heading: | 114 magnetic, 108 true | 294 magnetic, 288 true | |||
| Markings: | nonprecision, in fair condition | nonprecision, in fair condition | |||
| Visual slope indicator: | 2-light PAPI on left (3.00 degrees glide path) | 2-light PAPI on left (3.00 degrees glide path) | |||
| Touchdown point: | yes, no lights | yes, no lights | |||
